Afghanistan: Quick Facts
Geography
| Area | 250,000 sq mi (647,500 sq km) about the size of Texas |
| Land boundaries | North: Turkmenistan, Uzbekistan, TajikistanNortheast: ChinaSouth and East: PakistanWest: Iran |
| Climate | Arid to semi arid, hot summers and cold winters. |
| Landscape | The Hindu Kush mountain range splits the landlocked country along a north-south divide, rising in the east to heights of 24,000 ft. in the Wakhan corridor. The capital, Kabul, lies in the southern foothills. With the exception of the southwest, most of the country is covered by high snow-capped mountains and is traversed by deep valleys. |
| Arable land | 12.13% |
People
| Afghanistan | As compared to United States | |
| Population | 29.8 million | 313 million |
| Infant Mortality rate Babies who die before their first birthday | 149/1000 (2nd highest world) | 6/1000 |
| Child Mortality rate (under age 5) UNICEF 2009 | 199/1000 (2nd highest world) | 6.7/1000 |
| Life expectancy | 45 years old | 78 years old |
| Median Age Half the population is younger than this age | 18 years | 36.9 years |
| Total Fertility Rate Average children born per woman | 5.4 children | 2.06 children |
| Live in rural areas | 77% | 18% |
| Ethnic groups | Pashtun 42%, Tajik 27%, Hazara 9%, Uzbek 9%, Aimak 4%, Turkmen 3%, Baloch 2%, other 4% | |
| Religions | Sunni Muslim 80%, Shi’a Muslim 19%, other 1% | |
| Languages | Dari (Afghan Persian) 50%, Pashtu 35% (both official), other Turkic and minor languages |
Education
| Literacy rate % of pop above age 15 that can read and write UNICEF 2000 est. | 28.1% (2000 est.)43.1% male12.6% female |
| Attend Primary School UNICEF 2009 | 66% male40% female |
| Attend Secondary School UNICEF 2009 | 18% male6% female |
| School Life Expectancy Years the average child will attend schoolUNICEF 2009 | 9 years total11 years male7 years female (2009)5 years female (2004) |
Government and Economy
| President | Hamid Karzai |
| Independence | 19 August 1919 (from UK control over Afghan foreign affairs) |
| Constitution | New constitution signed 16th January 2004 |
| GDP per capita | $486 (tripled in the last decade) |
| Monetary unit | Afghani |
*Unless otherwise noted, source is CIA World Factbook Dec 2010
Unfortunate Distinctions—Reasons to Help
These facts define the Afghanistan of yesterday; our collective efforts shape the Afghanistan of tomorrow. The following facts are important issues to remember as the country continues to realize tangible progress every month thanks to ongoing support by donors like you. We can help Afghanistan shed these labels.
World’s Most Dangerous Country
2,412 civilian casualties in 2009
Source: Forbe’s Magazine (2010)
World’s Highest Maternal Mortality Rate
18,000 deaths/year
Source: UNICEF (2010)
World’s 2nd Worst Place to be Born
Source: UNICEF (2009)
World’s Largest Refugee Population
2,887,123 refugees in 2010
Source: UNHCR (2010)
World’s 2nd Least Developed Country
Source: United Nations Development Index (2009)
The 4th Most Landmines on Earth
10,000 mines, 10-12 deaths/day
Source: UNICEF (2010)
7th Lowest Life Expectancy on Earth
43.8 years
Source: United Nations Population Division (2010)
World’s 10th Lowest GDP
Source: CIA World Factbook (2010)
In the Top 20 of Lowest Human Rights
Source: Freedom House (2010)
(all from Noshaq)



